topengflag topgerflag tophunflag   OBD diagnose fehlercodes |  Startseite   

Volkswagen Golf IV 1997-2006


Auto Reparaturanleitung / Modell Liste

Volkswagen Golf IV 1.4 16V 1997-2006 AHW 1390ccm 55kw Ansicht
Volkswagen Golf IV 1.4 16V 1997-2001 AKQ 1390ccm 55kw Ansicht
Volkswagen Golf IV 1.4 16V 1999-2000 APE 1390ccm 55kw Ansicht
Volkswagen Golf IV 1.4 16V 2000-2001 AXP 1390ccm 55kw Ansicht
Volkswagen Golf IV 1.4 16V 2001-2006 BCA 1390ccm 55kw Ansicht
Volkswagen Golf IV 1.6 1997-2000 AEH 1595ccm 74kw Ansicht
Volkswagen Golf IV 1.6 1997-2000 AKL 1595ccm 74kw Ansicht
Volkswagen Golf IV 1.6 1997-2000 APF 1595ccm 74kw Ansicht
Volkswagen Golf IV 1.6 2000-2003 AVU 1595ccm 75kw Ansicht
Volkswagen Golf IV 1.6 2002-2006 BFQ 1595ccm 75kw Ansicht
Volkswagen Golf IV 1.6 16V 1999-2001 ATN 1597ccm 77kw Ansicht
Volkswagen Golf IV 1.6 16V 2000-2001 AUS 1597ccm 77kw Ansicht
Volkswagen Golf IV 1.6 16V 2000-2003 AZD 1597ccm 77kw Ansicht
Volkswagen Golf IV 1.6 16V 2001-2006 BCB 1597ccm 77kw Ansicht
Volkswagen Golf IV 1.6 FSI 2002-2006 BAD 1597ccm 81kw Ansicht
Volkswagen Golf IV 1.8 1997-2000 AGN 1781ccm 92kw Ansicht
Volkswagen Golf IV 1.8 Turbo 1997-2003 AGU 1781ccm 110kw Ansicht
Volkswagen Golf IV 1.8 Turbo 1998-2000 AQA 1781ccm 110kw Ansicht
Volkswagen Golf IV 1.8 Turbo 1999-2000 ARZ 1781ccm 110kw Ansicht
Volkswagen Golf IV 1.8 Turbo 2000-2003 AUM 1781ccm 110kw Ansicht
Volkswagen Golf IV 1.8 Turbo GTI 2001-2003 AUQ 1781ccm 132kw Ansicht
Volkswagen Golf IV 1.9 SDI 1997-2001 AGP 1896ccm 50kw Ansicht
Volkswagen Golf IV 1.9 SDI 1998-2005 AQM 1896ccm 50kw Ansicht
Volkswagen Golf IV 1.9 TDI 1997-2002 AGR 1896ccm 66kw Ansicht
Volkswagen Golf IV 1.9 TDI 1997-2003 AHF 1896ccm 81kw Ansicht
Volkswagen Golf IV 1.9 TDI 1999-2001 AJM 1896ccm 85kw Ansicht
Volkswagen Golf IV 1.9 TDI 1997-2002 ALH 1896ccm 66kw Ansicht
Volkswagen Golf IV 1.9 TDI 2000-2003 ARL 1896ccm 110kw Ansicht
Volkswagen Golf IV 1.9 TDI 2000-2003 ASV 1896ccm 81kw Ansicht
Volkswagen Golf IV 1.9 TDI 2001-2005 ASZ 1896ccm 96kw Ansicht
Volkswagen Golf IV 1.9 TDI 2000-2006 ATD 1896ccm 74kw Ansicht
Volkswagen Golf IV 1.9 TDI 2000-2001 AUY 1896ccm 85kw Ansicht
Volkswagen Golf IV 1.9 TDI 2001-2006 AXR 1896ccm 74kw Ansicht
Volkswagen Golf IV 2.0 1998-2002 APK 1984ccm 85kw Ansicht
Volkswagen Golf IV 2.0 1998-2002 AQY 1984ccm 85kw Ansicht
Volkswagen Golf IV 2.0 2000-2001 AZH 1984ccm 85kw Ansicht
Volkswagen Golf IV 2.0 2001-2006 AZJ 1984ccm 85kw Ansicht
Volkswagen Golf IV 2.0 2002-2006 BEH 1984ccm 85kw Ansicht
Volkswagen Golf IV R32 2002-2003 BFH 3189ccm 177kw Ansicht
Volkswagen Golf IV R32 2003-2004 BJS 3189ccm 177kw Ansicht
Volkswagen Golf IV R32 2003-2004 BML 3189ccm 177kw Ansicht
Volkswagen Golf IV V5 1997-2000 AGZ 2324ccm 110kw Ansicht
Volkswagen Golf IV VR5 2000-2003 AQN 2324ccm 125kw Ansicht
Volkswagen Golf IV VR6 1999-2002 AQP 2792ccm 150kw Ansicht
Volkswagen Golf IV VR6 2000-2001 AUE 2792ccm 150kw Ansicht
Volkswagen Golf IV VR6 2002-2005 BDE 2792ccm 150kw Ansicht


Copyright (c) 2009. carrepairdata.com. All Rights reserved. Find us on Facebook