| Auto Reparaturanleitung | 
| Baujahre | 1997-2003 | 
|  | 
| Motorcode | AGB | 
|  | 
| Hubraum | 2671ccm | 
|  | 
| Leistung | 195kw | 
|  | 
| Leerlaufdrehzahl | 720-880rpm | 
|  | 
| Kompression | 9.0-13.0bar | 
|  | 
| Minimum kompression | 7.0bar | 
|  | 
| Kraftstoffanlage | Bosch Motronic ME7.1 | 
|  | 
| Zündreihenfolge | 1-4-3-6-2-5 | 
|  | 
| Zündkersen | Bosch HGR6FQC | 
|  | 
| Zündkersenkontaktabstand | 0.9-1.1mm | 
|  | 
| CO | 0.5% | 
|  | 
| CO bei hoher Leerlaufdrehzahl | 0.3% | 
|  | 
| Hohe Leerlaufdrehzahl | 2500-2800rpm | 
|  | 
| Lambda | 0.97-1.03 | 
|  | 
| Deckeldruck | 1.4-1.6bar | 
|  | 
| Thermostat öffnet bei | 87-102℃ | 
|  | 
| Lüfter ein bei | 92-97℃ | 
|  | 
| Batterie | 70Ah | 
|  | 
| Lichtmaschine | 120A | 
|  | 
| Zylinderkopf drehmomente 1 | 40Nm | 
|  | 
| Zylinderkopf drehmomente 2 | 60Nm | 
|  | 
| Zylinderkopf drehmomente 3 | 90° | 
|  | 
| Zylinderkopf drehmomente 4 | 90° | 
|  | 
| Zündkerzen | 25Nm | 
|  | 
| Ölwanne einschl. filter | 6.0l | 
|  | 
| Kühlsystem | 8.5l | 
|  | 
| Getriebeöl | 3.4l | 
|  | 
| Motorölsorte | VW 502.00 SAE 5W-30 | 
|  | VW 502.00 SAE 5W-40 | 
|  | VW 502.00 SAE 10W-30 | 
|  | VW 502.00 SAE 10W-40 | 
|  | VW 501.01 SAE 5W-50 | 
|  | VW 501.01 SAE 10W-50 | 
|  | 
| Getriebeölsorte | VW G 052 911 A SAE 75W-90 | 
|  | 
| Bremsflüssigkeit | DOT 4 | 
|  | 
| Zahnriemenwechsel | 120000km | 
|  | 
| Radmutter (B) | 120Nm | 
|  | 
|  | 
| Minimal scheibendicke vorn (R) | 11.0/13.0/20.0/23.0/30.4mm | 
|  | 
| Minimal scheibendicke hinten (R) | 8.0mm | 
|  |