Service Repair Manual |
| Year | 2000-2001 |
|
| Engine code | AXP |
|
| Engine size | 1390ccm |
|
| Power | 55kw |
|
| Idle speed | 650-850rpm |
|
| Compression | 10-15bar |
|
| Minimum compression | 7bar |
|
| Fuel system | Motronic ME 7.5 |
|
| Firing order | 1-3-4-2 |
|
| Spark plug | NGK BKUR6ET-10 |
|
| Electrode gap | 0.9-1.1mm |
|
| CO | 0.5% |
|
| CO content at increased idle speed | 0.3% |
|
| Increased idle speed for CO test | 2500-3000rpm |
|
| Lambda | 0.97-1.03 |
|
| Radiator cap | 1.4-1.6bar |
|
| Thermostat opens | 84-98℃ |
|
| Ventilator turn on | 92-97℃ |
|
| Battery | 42/62Ah |
|
| Alternator | 70/90A |
|
| Cylinder head tightening torque 1 | 30Nm |
|
| Cylinder head tightening torque 2 | 90° |
|
| Cylinder head tightening torque 3 | 90° |
|
| Spark plug Tightening torque | 30Nm |
|
| Engine oil with filter | 3.2l |
|
| Cooling system | 6.0l |
|
| Gearbox oil |
1.9l |
|
| Engine oil grade | VW 500.00 SAE 5W-30 |
| VW 500.00 SAE 5W-40 |
| VW 502.00 SAE 5W-30 |
| VW 502.00 SAE 5W-40 |
| VW 500.00 SAE 10W-30 |
| VW 500.00 SAE 10W-40 |
|
| Gearbox oil grade | VW G50 SAE 75W-90 |
| VW G51 SAE 75W-90 |
|
| Brake fluid | DOT 4 |
|
 |
| Tire dimension (x/y R z) | 175/80 R14 |
| 195/65 R15 |
| 205/60 R15 |
|
| Front wheel presure | 1.9-2.1bar |
|
| Rear wheel presure | 1.9-2.6bar |
|
| Wheel bolt tightening torque (B) | 120Nm |
|
| Front hub tightening torque (H) | 200/250Nm |
|
| Rear hub tightening torque (H) | 175Nm |
|
 |
| Minimal front brake disk thickness (R) | 19.0mm |
|
| Minimal rear brake disk thickness (R) | 7.0mm |
|
| Minimal front pad thickness (P) | 7.0mm |
|
| Minimal rear pad thickness (P) | 7.0mm |
|