Audi A2 1.2 TDI
(1191ccm) 2001-2005
Service Repair Manual | | Year | 2001-2005 |
| | Engine code | ANY |
| | Engine size | 1191ccm |
| | Power | 45kw |
| | Idle speed | 775-975rpm |
| | Compression | 25.0-31.0bar |
| | Minimum compression | 19.0bar |
| | Radiator cap | 1.4-1.6bar |
| | Thermostat opens | 85-105℃ |
| | Ventilator turn on | 92-97℃ |
| | Battery | 80Ah |
| | Alternator | 90/120/140A |
| | Engine oil with filter | 4.3l |
| | Cooling system | 5.0l |
| | Gearbox oil |
2.5l |
| | Engine oil grade | VW 505.01 SAE 5W-50 |
| VW 505.01 SAE 10W-50 |
| VW 505.01 SAE 10W-60 |
| | Gearbox oil grade | VW G50 SAE 75W-90 |
| | Brake fluid | DOT 4 |
| | Timing belt | 90000km |
|  | | Tire dimension (x/y R z) | 175/60 R15 |
| 185/50 R16 |
| 205/40 R17 |
| | Front wheel presure | 2.0bar |
| | Rear wheel presure | 1.8bar |
| | Wheel bolt tightening torque (B) | 120Nm |
| | Front hub tightening torque (H) | 120Nm |
| | Rear hub tightening torque (H) | 175Nm |
|  | | Minimal front brake disk thickness (R) | 13.0/20.0mm |
| | Minimal front pad thickness (P) | 7.0mm |
|
| Manufacturer |
| Audi |
|
Model |
| A2 |
|
Type |
| 1.2 TDI |
|
Year |
| 2001-2005 |
|
Engine code |
| ANY |
|
Engine size |
| 1191ccm |
|
Power |
| 45kw |
|